DONATE NOW
The animals we help depend entirely on donations. Without your help we cannot help them. Therefore, we are extremely grateful for your donation.
The goal of Animals First Foundation is to help the cats and dogs population by stabilizing their reproduction and treat diseases within the animal population. This makes them more accessible to be part of the local community. We will also educate the local community how to coexist harmoniously with the animals. This way it is possible to realize a sustainable local solution: a self-managing community that takes care of both human and animal. This distinguishes us from other foundations that relocate animals to other countries by adoption. We aim to realize this goal by using the Neuter – Educate – Sustain principle (NES).
NEUTER
The dog and cat population is stabilized by sterilizing 70% of the population, vaccinating them against rabies, and controlling infectious diseases
EDUCATE
Local residents will be educated how to live with the animals in a humane way. In addition, a Local Volunteer Group is being established to care for the animals.
SUSTAIN
Sustainable solutions such as public shelters for street animals, feeding programs, and treatment programs are being established, enabling the Local Volunteer Group to care for the animals.
Choose & Give
Choose an item you'd like to support, and donate the amount.
Medicines | Price € | Price PHP |
---|---|---|
Anesthesia | €1.730,00 | ₱ 104392 |
Painkiller | €100,00 | ₱ 6034 |
Antibiotics | €55,00 | ₱ 3319 |
Anti-inflammatory | €20,00 | ₱ 1206 |
Emergency medication | €56,00 | ₱ 3379 |
Operation supplies | Price € | Price PHP |
---|---|---|
Sterile surgical gloves | €95,00 | ₱ 906 |
Needles | €26,50 | ₱ 1599 |
Sterile gauze | €18,00 | ₱ 1086 |
Eye ointment | €199,00 | ₱ 12008 |
Betadine / Jodium | €90,00 | ₱ 5430 |
Suture for dogs | €1315,00 | ₱ 79350 |
Suture for cats | €599,00 | ₱ 36145 |
Suture for ligatures | €181,00 | ₱ 10922 |
Sterile surgical drapes | €100,00 | ₱ 6034 |
Operation set 1 (instruments) | €95,00 | ₱ 5733 |
Operation set 2 (instruments) | €95,00 | ₱ 5733 |
Operation set 3 (instruments) | €95,00 | ₱ 5733 |
Supplies | Price € | Price PHP |
---|---|---|
syringes 1cc and 3cc | €5,00 | ₱ 302 |
Non-sterile gauzes | €5,00 | ₱ 302 |
Sterile scalpels blade #15 | €15,00 | ₱ 906 |
Sterile scalpel Blade #20 | €15,00 | ₱ 906 |
Tattoo machine | €79,95 | ₱ 4827 |
Tattoo ink | €15,00 | ₱ 906 |
Non sterile gloves | €6,00 | ₱ 362 |
Skin cleaner for surgery area | €54,00 | ₱ 3258 |
Cotton balls | €14,60 | ₱ 880 |
Alcohol for surgery area | €22,00 | ₱1327 |
Supplies such as containers | €48,00 | ₱ 2896 |
Vaseline | €36,00 | ₱ 2172 |
Thermometers | €42,00 | ₱ 2534 |
Emergency kit for animals | €65,00 | ₱ 3922 |
Animal preperation supplies (such as blades) | €55,00 | ₱ 3319 |

THIS IS WHAT WE DO WITH YOUR MONEY
We handle your donation carefully so that at least 90% of donations go directly to the animals. We aim for the following distribution of costs.
0% Salaries | All employees work on a volunteer basis; no salary is paid. |
74% Sterilizations and vaccination | To reduce and stabilize stray animal populations. |
13% Medication and nutrition | To protect and maintain the animal population |
11 % Materials and supplies | On behalf of the projects. |
2 % Administration | To support The Foundation |